
Western Kentucky
Conference USA · 2026 Season
Drive Patterns
Hover a drive bar for details
View Western Kentucky drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Midfield | 2 | 8.5 | 40.5 |
| downs | Own 20s | Own 40s | 1 | 7 | 16 |
| downs | Own 20s | Midfield | 3 | 8.3 | 28.3 |
| downs | Own 20s | Opp 10s | 1 | 8 | 72 |
| downs | Own 30s | Opp 40s | 1 | 7 | 35 |
| downs | Own 30s | Opp 10s | 1 | 15 | 62 |
| downs | Own 40s | Own 30s | 1 | 4 | -7 |
| end of_half | Own Goal | Own 10s | 1 | 1 | 3 |
| end of_half | Own 10s | Own 40s | 1 | 8 | 33 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -2 |
| end of_half | Own 20s | Own 40s | 1 | 6 | 15 |
| end of_half | Own 20s | Midfield | 1 | 9 | 26 |
| end of_half | Own 20s | Opp 40s | 1 | 12 | 46 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -2 |
| end of_half | Own 40s | Opp 40s | 1 | 9 | 23 |
| end of_half | Opp 20s | Opp 10s | 1 | 7 | 12 |
| field goal | Own 10s | Opp 20s | 1 | 13 | 64 |
| field goal | Own 20s | Opp 30s | 2 | 9.5 | 53.5 |
| field goal | Own 20s | Opp 20s | 1 | 13 | 59 |
| field goal | Own 30s | Opp 30s | 1 | 10 | 37 |
| field goal | Own 30s | Opp 20s | 2 | 9 | 49 |
| field goal | Opp 40s | Opp 20s | 1 | 7 | 25 |
| punt | Own Goal | Own 10s | 2 | 4 | 8 |
| punt | Own 10s | Own 10s | 3 | 3 | 1.3 |
| punt | Own 10s | Own 20s | 2 | 3 | 5 |
| punt | Own 10s | Own 30s | 1 | 5 | 18 |
| punt | Own 10s | Own 40s | 1 | 6 | 24 |
| punt | Own 20s | Own 10s | 2 | 3 | -2.5 |
| punt | Own 20s | Own 20s | 8 | 3.1 | 0.1 |
| punt | Own 20s | Own 30s | 5 | 3.8 | 7.2 |
| punt | Own 20s | Own 40s | 8 | 6 | 19 |
| punt | Own 20s | Midfield | 2 | 8 | 32.5 |
| punt | Own 20s | Opp 40s | 2 | 11 | 35 |
| punt | Own 30s | Own 30s | 2 | 3 | 1.5 |
| punt | Own 30s | Midfield | 1 | 6 | 24 |
| punt | Own 40s | Midfield | 1 | 3 | 4 |
| punt | Midfield | Midfield | 1 | 3 | 4 |
| touchdown | Own 10s | End Zone | 3 | 5.7 | 86.7 |
| touchdown | Own 20s | End Zone | 9 | 7.1 | 75.9 |
| touchdown | Own 30s | End Zone | 5 | 6.2 | 71.4 |
| touchdown | Own 40s | End Zone | 1 | 8 | 56 |
| touchdown | Midfield | End Zone | 2 | 6.5 | 44.5 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 23 |
| touchdown | Opp 20s | End Zone | 1 | 1 | 15 |
| turnover | Own Goal | Own 30s | 1 | 7 | 32 |
| turnover | Own 10s | Own Goal | 1 | 2 | -2 |
| turnover | Own 10s | Own 20s | 1 | 3 | 5 |
| turnover | Own 20s | Own 10s | 1 | 2 | -9 |
| turnover | Own 20s | Own 20s | 2 | 2.5 | -0.5 |
| turnover | Own 20s | Opp 20s | 1 | 9 | 61 |
| turnover | Own 30s | Opp 20s | 1 | 10 | 53 |
| turnover | Midfield | Opp 30s | 1 | 2 | 22 |
| turnover | Opp 40s | Opp 30s | 1 | 2 | 6 |
Performance Metrics
EPA per Play
0.000
#120 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1468
Elo Rank
#393
Season Δ
-80
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo74.3 plays/game
Run 45%Pass 55%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted