
UL Monroe
Sun Belt · 2026 Season
Drive Patterns
Hover a drive bar for details
View UL Monroe drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 30s | 2 | 5.5 | 12.5 |
| downs | Own 20s | Midfield | 1 | 8 | 29 |
| downs | Own 20s | Opp 20s | 1 | 8 | 56 |
| downs | Opp 40s | Opp 30s | 1 | 4 | 9 |
| end of_half | Own Goal | Own Goal | 1 | 0 | 0 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 1 |
| end of_half | Own 20s | Own 30s | 1 | 2 | 5 |
| field goal | Own 10s | Opp 40s | 1 | 8 | 50 |
| field goal | Own 20s | Opp 30s | 2 | 10.5 | 52 |
| field goal | Own 20s | Opp 20s | 1 | 10 | 58 |
| field goal | Own 30s | Opp 10s | 1 | 11 | 59 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 4 |
| punt | Own 10s | Own Goal | 1 | 4 | -13 |
| punt | Own 10s | Own 10s | 4 | 3.8 | 5.3 |
| punt | Own 20s | Own 10s | 2 | 3 | -3.5 |
| punt | Own 20s | Own 20s | 7 | 3 | 2.9 |
| punt | Own 20s | Own 30s | 11 | 4 | 8.1 |
| punt | Own 20s | Own 40s | 6 | 4.8 | 17.3 |
| punt | Own 30s | Own 20s | 2 | 4.5 | -6 |
| punt | Own 30s | Own 30s | 1 | 3 | 2 |
| punt | Own 30s | Own 40s | 1 | 3 | 8 |
| punt | Own 30s | Midfield | 1 | 8 | 26 |
| punt | Own 40s | Midfield | 3 | 4.3 | 12.3 |
| punt | Own 40s | Opp 40s | 1 | 6 | 17 |
| touchdown | Own Goal | End Zone | 1 | 8 | 97 |
| touchdown | Own 10s | End Zone | 1 | 6 | 86 |
| touchdown | Own 20s | Opp 10s | 1 | 9 | 68 |
| touchdown | Own 20s | End Zone | 10 | 7.5 | 75.3 |
| touchdown | Own 30s | End Zone | 2 | 9.5 | 70 |
| touchdown | Own 40s | End Zone | 1 | 12 | 57 |
| touchdown | Opp 30s | End Zone | 1 | 6 | 29 |
| turnover | Own 10s | Own 10s | 1 | 1 | 0 |
| turnover | Own 10s | Own 30s | 1 | 3 | 20 |
| turnover | Own 20s | Own 20s | 1 | 1 | 0 |
| turnover | Own 20s | Opp 40s | 1 | 7 | 39 |
| turnover | Own 20s | Opp 20s | 2 | 8.5 | 57.5 |
| turnover | Own 40s | Own 40s | 1 | 2 | 0 |
Performance Metrics
EPA per Play
0.000
#134 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1308
Elo Rank
#607
Season Δ
-60
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo65.7 plays/game
Run 46%Pass 54%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted