
Texas State
Pac-12 · 2026 Season
Drive Patterns
Hover a drive bar for details
View Texas State drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Midfield | 1 | 12 | 46 |
| downs | Own 10s | Own 10s | 1 | 4 | 4 |
| downs | Own 20s | Own Goal | 1 | 4 | -13 |
| downs | Own 20s | Midfield | 1 | 8 | 33 |
| downs | Own 20s | Opp 20s | 1 | 8 | 58 |
| downs | Own 20s | Opp 10s | 1 | 15 | 73 |
| downs | Own 30s | Opp 30s | 1 | 10 | 46 |
| downs | Opp 40s | Opp 30s | 1 | 4 | 7 |
| end of_half | Own 20s | Own 20s | 1 | 1 | 8 |
| end of_half | Own 20s | Midfield | 1 | 6 | 32 |
| end of_half | Own 30s | Own 40s | 1 | 1 | 9 |
| end of_half | Own 30s | Opp 10s | 1 | 5 | 59 |
| end of_half | Own 40s | Midfield | 1 | 3 | 7 |
| end of_half | End Zone | End Zone | 2 | 1 | 0 |
| field goal | Own 20s | Opp 40s | 2 | 10.5 | 43.5 |
| field goal | Own 20s | Opp 30s | 1 | 12 | 53 |
| field goal | Own 20s | Opp 20s | 2 | 13 | 60 |
| field goal | Own 20s | Opp 10s | 1 | 14 | 67 |
| field goal | Own 30s | Opp 20s | 1 | 13 | 51 |
| field goal | Own 30s | Opp 10s | 1 | 5 | 60 |
| punt | Own Goal | Own 10s | 1 | 3 | 9 |
| punt | Own 10s | Own 10s | 1 | 3 | -5 |
| punt | Own 10s | Own 20s | 1 | 3 | 7 |
| punt | Own 10s | Own 30s | 1 | 4 | 14 |
| punt | Own 20s | Own Goal | 1 | 3 | -15 |
| punt | Own 20s | Own 20s | 2 | 5 | 4 |
| punt | Own 20s | Own 30s | 6 | 3.8 | 9.7 |
| punt | Own 20s | Opp 40s | 1 | 8 | 37 |
| punt | Own 30s | Own 30s | 1 | 3 | 3 |
| punt | Own 30s | Own 40s | 1 | 5 | 19 |
| punt | Own 30s | Opp 40s | 1 | 9 | 29 |
| punt | Own 40s | Own 30s | 1 | 3 | -10 |
| punt | Own 40s | Own 40s | 1 | 5 | 5 |
| punt | Opp 40s | Midfield | 1 | 3 | -6 |
| touchdown | Own Goal | End Zone | 1 | 11 | 91 |
| touchdown | Own 10s | End Zone | 8 | 7.1 | 84.9 |
| touchdown | Own 20s | Opp 20s | 1 | 12 | 66 |
| touchdown | Own 20s | End Zone | 13 | 5.8 | 75.8 |
| touchdown | Own 30s | End Zone | 5 | 4.6 | 65.6 |
| touchdown | Own 40s | End Zone | 4 | 4 | 57 |
| touchdown | Midfield | End Zone | 4 | 7 | 44.5 |
| touchdown | Opp 40s | End Zone | 1 | 6 | 31 |
| turnover | Own 10s | Own 10s | 1 | 1 | 0 |
| turnover | Own 10s | Own 20s | 1 | 6 | 6 |
| turnover | Own 20s | Own 20s | 2 | 2.5 | 0 |
| turnover | Own 20s | Own 30s | 2 | 5 | 16 |
| turnover | Own 20s | Own 40s | 1 | 3 | 17 |
| turnover | Own 30s | Own 30s | 1 | 1 | 0 |
| turnover | Own 30s | Midfield | 1 | 5 | 28 |
| turnover | Midfield | Opp 10s | 1 | 11 | 48 |
Performance Metrics
EPA per Play
0.000
#21 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1622
Elo Rank
#147
Season Δ
+36
Hover a game for details
WinLoss
Style Profile
Run HeavyUp Tempo75.6 plays/game
Run 55%Pass 45%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted