
SMU
ACC · 2026 Season
Drive Patterns
Hover a drive bar for details
View SMU drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 30s | 1 | 4 | 9 |
| downs | Own 20s | Own 40s | 1 | 4 | 20 |
| downs | Own 20s | Opp 40s | 1 | 6 | 39 |
| downs | Own 30s | End Zone | 1 | 8 | 70 |
| downs | Own 40s | Opp 20s | 1 | 8 | 38 |
| end of_half | Own Goal | Own 20s | 1 | 4 | 17 |
| end of_half | Own 10s | Own 40s | 1 | 4 | 28 |
| end of_half | Own 20s | Own 30s | 1 | 2 | 4 |
| end of_half | Own 30s | Midfield | 1 | 2 | 22 |
| end of_half | Own 40s | Own 40s | 1 | 2 | 1 |
| end of_half | Midfield | Opp 40s | 2 | 5.5 | 10.5 |
| field goal | Own Goal | Opp 10s | 1 | 12 | 88 |
| field goal | Own 10s | Opp 30s | 1 | 4 | 54 |
| field goal | Own 20s | Opp 10s | 2 | 7 | 70 |
| field goal | Own 30s | Opp 20s | 1 | 8 | 53 |
| field goal | Midfield | Opp 40s | 1 | 5 | 10 |
| field goal | Midfield | Opp 10s | 1 | 10 | 38 |
| punt | Own Goal | Own 40s | 1 | 9 | 39 |
| punt | Own 10s | Own 30s | 1 | 3 | 13 |
| punt | Own 20s | Own 20s | 4 | 3.5 | 0 |
| punt | Own 20s | Own 30s | 4 | 3.8 | 9 |
| punt | Own 20s | Midfield | 1 | 10 | 39 |
| punt | Own 30s | Own 40s | 1 | 5 | 19 |
| punt | Own 30s | Midfield | 1 | 9 | 19 |
| punt | Own 30s | Opp 40s | 1 | 5 | 21 |
| punt | Midfield | Own 10s | 1 | 3 | -40 |
| punt | Midfield | Own 40s | 1 | 8 | -10 |
| punt | Opp 40s | Own 40s | 1 | 3 | -15 |
| touchdown | Own 10s | End Zone | 6 | 9 | 86 |
| touchdown | Own 20s | Opp 40s | 1 | 7 | 35 |
| touchdown | Own 20s | End Zone | 11 | 7.4 | 76.1 |
| touchdown | Own 30s | End Zone | 4 | 6 | 64.5 |
| touchdown | Own 40s | End Zone | 2 | 8 | 56 |
| touchdown | Midfield | End Zone | 5 | 5.2 | 43.8 |
| touchdown | Opp 40s | End Zone | 2 | 4.5 | 34.5 |
| touchdown | Opp 30s | End Zone | 1 | 1 | 23 |
| touchdown | Opp 20s | End Zone | 2 | 2.5 | 16.5 |
| turnover | Own 10s | Opp 10s | 1 | 7 | 78 |
| turnover | Own 20s | Own 30s | 1 | 4 | 13 |
| turnover | Own 20s | Midfield | 2 | 4.5 | 26 |
| turnover | Own 20s | Opp 40s | 1 | 6 | 44 |
| turnover | Own 20s | Opp 10s | 1 | 6 | 74 |
| turnover | Own 30s | Midfield | 1 | 4 | 19 |
| turnover | Own 30s | Opp 10s | 1 | 7 | 56 |
Performance Metrics
EPA per Play
0.000
#11 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1747
Elo Rank
#36
Season Δ
+63
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo69.6 plays/game
Run 49%Pass 51%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted