
Miami (OH)
Mid-American · 2026 Season
Drive Patterns
Hover a drive bar for details
View Miami (OH) drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Opp 30s | 1 | 11 | 48 |
| downs | Own 30s | Opp 40s | 1 | 7 | 30 |
| downs | Own 40s | Midfield | 1 | 4 | 9 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 10s | Midfield | 1 | 7 | 40 |
| end of_half | Own 30s | Own 40s | 1 | 5 | 15 |
| end of_half | Opp 40s | Opp 40s | 1 | 2 | 2 |
| end of_half | End Zone | End Zone | 1 | 0 | 0 |
| field goal | Own 20s | Opp 10s | 3 | 9 | 71 |
| field goal | Own 30s | Opp 30s | 1 | 6 | 45 |
| field goal | Own 30s | Opp 10s | 3 | 9.3 | 57 |
| field goal | Own 40s | Opp 30s | 1 | 7 | 23 |
| field goal | Midfield | Opp 20s | 1 | 11 | 28 |
| field goal | Opp 30s | Opp 10s | 1 | 6 | 12 |
| field goal | Opp 20s | Opp 30s | 1 | 4 | -2 |
| punt | Own Goal | Own 10s | 1 | 8 | 11 |
| punt | Own Goal | Own 40s | 1 | 9 | 34 |
| punt | Own 10s | Own 20s | 1 | 3 | 7 |
| punt | Own 10s | Own 40s | 1 | 7 | 29 |
| punt | Own 10s | Opp 40s | 1 | 7 | 52 |
| punt | Own 20s | Own 10s | 3 | 3 | -7.7 |
| punt | Own 20s | Own 20s | 2 | 3 | 2 |
| punt | Own 20s | Own 30s | 6 | 4 | 8.8 |
| punt | Own 20s | Own 40s | 4 | 6.5 | 21 |
| punt | Own 20s | Midfield | 4 | 6.3 | 30.8 |
| punt | Own 20s | Opp 40s | 1 | 6 | 34 |
| punt | Own 30s | Own 30s | 3 | 3 | 3.3 |
| punt | Own 30s | Midfield | 2 | 5 | 20 |
| punt | Own 40s | Midfield | 1 | 3 | 8 |
| punt | Midfield | Midfield | 1 | 3 | 2 |
| punt | Midfield | Opp 40s | 1 | 3 | 6 |
| touchdown | Own Goal | End Zone | 1 | 10 | 91 |
| touchdown | Own 10s | End Zone | 4 | 7.3 | 85.3 |
| touchdown | Own 20s | End Zone | 8 | 7.4 | 75 |
| touchdown | Own 30s | End Zone | 3 | 7.7 | 67.3 |
| touchdown | Own 40s | End Zone | 4 | 4 | 57 |
| touchdown | Opp 40s | End Zone | 2 | 2 | 35.5 |
| touchdown | Opp 30s | End Zone | 1 | 3 | 26 |
| turnover | Own 10s | Own 20s | 2 | 3 | 8.5 |
| turnover | Own 20s | Own 20s | 1 | 4 | 3 |
| turnover | Own 20s | Opp 40s | 1 | 6 | 41 |
| turnover | Own 30s | Own 40s | 1 | 5 | 17 |
| turnover | Own 30s | Opp 30s | 1 | 2 | 37 |
Performance Metrics
EPA per Play
0.000
#47 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1528
Elo Rank
#304
Season Δ
+3
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo59.4 plays/game
Run 50%Pass 50%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted