
Houston
Big 12 · 2026 Season
Drive Patterns
Hover a drive bar for details
View Houston drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Opp 30s | 1 | 8 | 52 |
| downs | Own 20s | Opp 10s | 1 | 7 | 70 |
| downs | Own 30s | Opp 10s | 1 | 11 | 67 |
| downs | Opp 30s | Opp 10s | 1 | 5 | 23 |
| end of_half | Own Goal | Own Goal | 1 | 1 | -2 |
| end of_half | Own 10s | Own 20s | 1 | 3 | 14 |
| end of_half | Own 20s | Opp 30s | 1 | 10 | 53 |
| end of_half | Own 40s | Opp 10s | 1 | 7 | 53 |
| end of_half | Midfield | Midfield | 1 | 1 | -2 |
| end of_half | Midfield | Opp 30s | 2 | 6 | 17 |
| field goal | Own 10s | Opp 10s | 1 | 13 | 71 |
| field goal | Own 20s | Opp 30s | 1 | 9 | 56 |
| field goal | Own 20s | Opp 20s | 2 | 12 | 59.5 |
| field goal | Own 20s | Opp 10s | 1 | 15 | 74 |
| field goal | Own 30s | Opp 30s | 2 | 5.5 | 39.5 |
| field goal | Opp 40s | Opp 30s | 1 | 5 | 3 |
| punt | Own Goal | Midfield | 1 | 13 | 56 |
| punt | Own 10s | Own 20s | 2 | 3 | 8 |
| punt | Own 10s | Own 30s | 3 | 7 | 23.7 |
| punt | Own 20s | Own 20s | 1 | 3 | -2 |
| punt | Own 20s | Own 30s | 4 | 4.8 | 12.5 |
| punt | Own 20s | Own 40s | 1 | 4 | 15 |
| punt | Own 20s | Opp 40s | 1 | 12 | 35 |
| punt | Own 30s | Own 30s | 1 | 3 | 0 |
| punt | Own 30s | Own 40s | 3 | 3.7 | 11.7 |
| punt | Own 40s | Own 40s | 1 | 3 | 8 |
| punt | Own 40s | Midfield | 1 | 3 | 4 |
| punt | Midfield | Opp 40s | 1 | 4 | 11 |
| touchdown | Own 10s | End Zone | 5 | 9.4 | 85 |
| touchdown | Own 20s | Opp 10s | 1 | 8 | 76 |
| touchdown | Own 20s | End Zone | 16 | 8.8 | 74.6 |
| touchdown | Own 30s | End Zone | 5 | 8.4 | 65.6 |
| touchdown | Own 40s | End Zone | 4 | 6 | 54.5 |
| touchdown | Midfield | End Zone | 1 | 5 | 46 |
| touchdown | Opp 40s | End Zone | 1 | 6 | 37 |
| touchdown | Opp 30s | End Zone | 4 | 4.3 | 23.5 |
| touchdown | Opp 10s | End Zone | 1 | 2 | 2 |
| turnover | Own 20s | Own Goal | 1 | 1 | -11 |
| turnover | Own 20s | Opp 40s | 2 | 7 | 39 |
| turnover | Own 20s | Opp 20s | 1 | 6 | 59 |
| turnover | Own 40s | Opp 40s | 1 | 3 | 20 |
| turnover | Midfield | End Zone | 1 | 5 | 44 |
Performance Metrics
EPA per Play
0.000
#9 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1706
Elo Rank
#58
Season Δ
+114
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo71.6 plays/game
Run 54%Pass 46%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted