
Florida Atlantic
American Athletic · 2026 Season
Drive Patterns
Hover a drive bar for details
View Florida Atlantic drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 20s | Own 40s | 1 | 7 | 22 |
| downs | Own 20s | Midfield | 1 | 8 | 29 |
| downs | Own 30s | Opp 20s | 1 | 8 | 57 |
| downs | Own 40s | Midfield | 1 | 4 | 8 |
| downs | Own 40s | Opp 10s | 1 | 8 | 43 |
| end of_half | Own 10s | Own Goal | 1 | 2 | -3 |
| end of_half | Own 20s | Own 30s | 1 | 1 | 7 |
| end of_half | Own 20s | Midfield | 3 | 5 | 27.7 |
| end of_half | Own 30s | Own 30s | 1 | 2 | -3 |
| end of_half | Opp 40s | Opp 30s | 1 | 6 | 9 |
| field goal | Own 20s | Opp 30s | 1 | 18 | 52 |
| field goal | Own 20s | Opp 20s | 1 | 14 | 67 |
| field goal | Own 30s | Opp 30s | 1 | 6 | 41 |
| field goal | Own 30s | Opp 20s | 2 | 12.5 | 49 |
| field goal | Midfield | Midfield | 1 | 2 | 5 |
| field goal | Opp 30s | Opp 10s | 1 | 7 | 22 |
| punt | Own Goal | Own 10s | 1 | 3 | 7 |
| punt | Own Goal | Own 20s | 1 | 4 | 19 |
| punt | Own Goal | Own 40s | 1 | 9 | 36 |
| punt | Own 20s | Own 10s | 1 | 3 | -8 |
| punt | Own 20s | Own 20s | 4 | 4.3 | 2.5 |
| punt | Own 20s | Own 30s | 6 | 5.2 | 7.3 |
| punt | Own 20s | Own 40s | 1 | 6 | 20 |
| punt | Own 20s | Midfield | 1 | 9 | 31 |
| punt | Own 30s | Midfield | 1 | 3 | 22 |
| punt | Midfield | Midfield | 1 | 3 | 4 |
| punt | End Zone | End Zone | 1 | 10 | 45 |
| touchdown | Own Goal | End Zone | 2 | 10.5 | 92.5 |
| touchdown | Own 10s | End Zone | 1 | 11 | 90 |
| touchdown | Own 20s | End Zone | 15 | 8.5 | 76.1 |
| touchdown | Own 30s | Own 30s | 2 | 0 | 0 |
| touchdown | Own 30s | End Zone | 2 | 6.5 | 67 |
| touchdown | Own 40s | End Zone | 5 | 7.4 | 55.2 |
| touchdown | Midfield | End Zone | 2 | 6 | 45.5 |
| touchdown | Opp 40s | End Zone | 1 | 5 | 34 |
| touchdown | Opp 10s | End Zone | 1 | 2 | 9 |
| turnover | Own Goal | Opp 20s | 1 | 15 | 71 |
| turnover | Own 20s | Own 20s | 2 | 1 | 0 |
| turnover | Own 20s | Opp 40s | 2 | 10.5 | 39.5 |
| turnover | Own 20s | Opp 20s | 1 | 15 | 64 |
Performance Metrics
EPA per Play
0.000
#19 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1519
Elo Rank
#324
Season Δ
+82
Hover a game for details
WinLoss
Style Profile
BalancedUp Tempo77.6 plays/game
Run 43%Pass 57%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted