← Back to GamesSep 5, 2026 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Texas Wesleyan | 0 | 0 | 0 | 0 | 0 |
McNeese | 7 | 17 | 14 | 14 | 52 |
Scoring Timeline
McNeeseTexas Wesleyan
Drive Chart
Box Score
| Statistic | Texas Wesleyan | McNeese |
|---|---|---|
| Passing | 14-33 | 20-29 |
| Pass Yards | 113 | 280 |
| Rush Yards | 74 | 220 |
| Total Yards | 187 | 500 |
| Turnovers | 1 | 0 |
| 3rd Down | 4-15 | 7-13 |
| Penalties | 4-29 | 6-59 |
| Possession | 29:22 | 30:38 |
Player Leaders
Player stats unavailable for this game.