← Back to GamesNov 8, 2025 • Week 11
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Stephen F. Austin | 15 | 14 | 14 | 7 | 50 |
Houston Christian | 0 | 3 | 0 | 0 | 3 |
Scoring Timeline
Houston ChristianStephen F. Austin
Drive Chart
Box Score
| Statistic | Stephen F. Austin | Houston Christian |
|---|---|---|
| Passing | 13-20 | 12-20 |
| Pass Yards | 165 | 132 |
| Rush Yards | 235 | 2 |
| Total Yards | 400 | 134 |
| Turnovers | 0 | 2 |
| 3rd Down | 5-12 | 1-14 |
| Penalties | 14-103 | 10-72 |
| Possession | 31:33 | 28:27 |
Player Leaders
Player stats unavailable for this game.