← Back to GamesDec 19, 2024 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 0 | 13 | |
| 7 | 7 | 7 | 3 | 24 |
Scoring Timeline
UNLVCalifornia
Drive Chart
Box Score
| Statistic | California | UNLV |
|---|---|---|
| Passing | 19-39 | 6-19 |
| Pass Yards | 166 | 148 |
| Rush Yards | 182 | 143 |
| Total Yards | 348 | 291 |
| Turnovers | 1 | 0 |
| 3rd Down | 6-19 | 4-16 |
| Penalties | 5-45 | 4-26 |
| Possession | 35:50 | 24:10 |
Player Leaders
Player stats unavailable for this game.

