← Back to GamesSep 21, 2024 • Week 4
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Youngstown State | 0 | 10 | 7 | 0 | 17 |
Pittsburgh | 21 | 21 | 10 | 21 | 73 |
Scoring Timeline
PittsburghYoungstown State
Drive Chart
Box Score
| Statistic | Youngstown State | Pittsburgh |
|---|---|---|
| Passing | 20-31 | 24-35 |
| Pass Yards | 238 | 349 |
| Rush Yards | 71 | 295 |
| Total Yards | 309 | 644 |
| Turnovers | 3 | 0 |
| 3rd Down | 6-15 | 5-9 |
| Penalties | 12-97 | 6-60 |
| Possession | 37:29 | 22:31 |
Player Leaders
Player stats unavailable for this game.