← Back to GamesOct 21, 2023 • Week 8
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Furman | 13 | 7 | 0 | 9 | 29 |
Western Carolina | 0 | 14 | 0 | 3 | 17 |
Scoring Timeline
Western CarolinaFurman
Drive Chart
Box Score
| Statistic | Furman | Western Carolina |
|---|---|---|
| Passing | 13-22 | 21-35 |
| Pass Yards | 174 | 269 |
| Rush Yards | 335 | 84 |
| Total Yards | 509 | 353 |
| Turnovers | 0 | 2 |
| 3rd Down | 9-13 | 5-10 |
| Penalties | 5-60 | 4-32 |
| Possession | 34:47 | 25:13 |
Player Leaders
Player stats unavailable for this game.