← Back to GamesSep 3, 2023 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Coastal Carolina | 0 | 6 | 7 | 0 | 13 |
UCLA | 7 | 7 | 0 | 13 | 27 |
Scoring Timeline
UCLACoastal Carolina
Drive Chart
Box Score
| Statistic | Coastal Carolina | UCLA |
|---|---|---|
| Passing | 28-43 | 17-29 |
| Pass Yards | 289 | 264 |
| Rush Yards | 56 | 153 |
| Total Yards | 345 | 417 |
| Turnovers | 3 | 3 |
| 3rd Down | 8-16 | 7-12 |
| Penalties | 3-45 | 8-55 |
| Possession | 34:50 | 25:10 |
Player Leaders
Player stats unavailable for this game.